



Known Final Resting Place for Air/Security Police KIA/LOD
in Vietnam or Thailand during the Vietnam War.


Known Final Resting Place for Air/Security Police KIA/LOD
in Vietnam or Thailand during the Vietnam War.
(If you know of an unlisted burial,
or ashes-scattered location, please email VSPA)
| Rank | Last, First Middle | Base | Squadron | Casualty | ST | Burial Location |
|---|---|---|---|---|---|---|
| Sgt | Adams, Erhard Jimmie | Cam Ranh Bay Air Base | 12 SPS | 11-Feb-1970 | NC | Cumberland Memorial Gardens, Fayetteville, Cumberland County, NC. Buried: Plot: Adams, |
| TSgt | Adams, Royce Horace | Da Nang | 366 SPS | 14-Apr-1969 | NC | ??? |
| A1C | Anderson, Herman B. | U-Tapao | 635 SPS | 8-Oct-1971 | ?? | ??? |


Known Final Resting Place for Air/Security Police KIA/LOD
in Vietnam or Thailand during the Vietnam War.
(If you know of an unlisted burial,
or ashes-scattered location, please EMAIL VSPA)
| Rank | Last, First Middle | Base | Squadron | Casualty | ST | Burial Location |
|---|---|---|---|---|---|---|
| Sgt | Bestmann, Charles Edward | Phan Rang | 821 CSPS | 28-Nov-1968 | NY | ??? |
| A2C | Bevich George Michael Jr. | Tan Son Nhut | 377 APS | 4-Dec-1966 | PA | St Joseph Cemetery, White Bear Section, Summit Hill, PA |
| A1C | Birket, Scott Lee | Da Nang | 6498 SPS | 30-Sep-1972 | CA | ??? |
| Sgt | Black, Jimmy P. | NKP | 56 SPS | 13-May-1975 | AL | Blackmon Cemetery, Spanish Fort (Baldwin County), Alabama. |
| Sgt | Blakeney, Melvin Jason | NKP | 56 SPS | 7-Jul-1973 | ?? | ??? |
| A1C | Bolster, Dan Arthur | DN | 366 SPS | 7-Jan-1972 | WA | ??? |
| SSgt | Botzem, Willy Kneppe | Ubon | 8 SPS | 20-Sep-1971 | WA | Ft. Bliss National Cemetery, Fort Bliss, TX, Section I, Site 2784. |
| SSgt | Boyd, James | Bien Hoa | 3 APS | 28-FEB-1968 | NC | Evergreen Cemetery, Winston-Salem Forsyth County, NC. Buried: Plot: Section F, Lot 48, Space #8. |
| A2C | Bridges, Robert Earl | Bien Hoa | 3 APS | 17-Jun-1967 | CT | Center Cemetery (aka: Center Cemetery, Hop Meadow Cemetery, Hopmeadow Cemetery), 16 Plank Hill Road, Simsbury, CT, USA |
| SSgt | Bryant, Charles E. | Don Muang | 631 SPS | 11-Apr-1968 | ?? | Hampton National Cemetery, Sect. H Site 1558, Cemetery Road (at/ Marshall Av), Hampton, VA |


Known Final Resting Place for Air/Security Police KIA/LOD
in Vietnam or Thailand during the Vietnam War.
(If you know of an unlisted burial,
or ashes-scattered location, please EMAIL VSPA)
| Rank | Last, First Middle | Base | Squadron | Casualty | ST | Burial Location |
|---|---|---|---|---|---|---|
| SSgt | Carr, Rodney G. | ?? | 804 SPS | 10-Mar-1973 | MO | Mirabile Cemetery (To June 1996, Row 3), Mirabile Caldwell County, MO. USA |
| A1C | Closson, James Stanley | Da Nang | 366 SPS | 12-Jan-1969 | NY | Greenridge Cemetery, Saratoga Springs, Saratoga County, NY |
| A2C | Cole, John Matthew | Tan Son Nhut | 377 APS | 4-Dec-1966 | PA | Fayetteville, NC (Dormitory at Pope AFB named after him in 2002). |
| Sgt | Collums, Bobby G. | NKP | 56 SPS | 13-May-1975 | AR | ??? |
| A1C | Cook, Danny R. | Korat | 388 SPS | 13-Dec-1968 | ?? | ??? |
| A1C | Cordon, Hubert C. | Korat | 388 SPS | 30-Jun-1973 | ?? | ??? |
| SSgt | Coyle, Gerald A. | NKP | 56 SPS | 13-May-1975 | PA | ??? |
| Sgt | Cyr, William Joseph | Tan Son Nhut | 377 SPS | 31-Jan-1968 | MA | Sacred Heart Parrish Cemetery, Webster, Massachusetts. |


Known Final Resting Place for Air/Security Police KIA/LOD
in Vietnam or Thailand during the Vietnam War.
(If you know of an unlisted burial,
or ashes-scattered location, please EMAIL VSPA)
| Rank | Last, First Middle | Base | Squadron | Casualty | ST | Burial Location |
|---|---|---|---|---|---|---|
| A1C | Davis, Arron Jr. | Phu Cat | 12 SPS | 12-Feb-1971 | NY | ??? |
| CMSgt | Davis, John B. | NKP | 56th SPS | 14-Jun-1973 | ?? | Provencal Cemetery, Provencal, Natchitoches Parish, Louisiana |
| A3C | Deuster, William J. Jr. | Udorn | 825 CDS | 27-Apr-1967 | ?? | Allouez Catholic Cemetery and Chapel Mausoleum, Green Bay, Brown County, Wisconsin |
| Sgt | DeWolf, Dale Lee | Tan Son Nhut | 377 SPS | 5-Feb-1973 | NB | Ft. Logan National Cemetery, 4400 West Kenyon Avenue Denver, CO, Section Q Site 4768. |
| SSgt | Dwyer, Thomas D. | NKP | 56 SPS | 13-May-1975 | CO | Middlebury Cemetery, Middlebury, New Haven County, CT |


Known Final Resting Place for Air/Security Police KIA/LOD
in Vietnam or Thailand during the Vietnam War.
(If you know of an unlisted burial,
or ashes-scattered location, please EMAIL VSPA)
| Rank | Last, First Middle | Base | Squadron | Casualty | ST | Burial Location |
|---|---|---|---|---|---|---|
| Sgt | England, James Cecil | U-Tapao | 635 SPS | 1-Mar-1970 | ?? | Dunning Cemetery, Marengo County, Alabama |
| Amn | Evans, John Harper Jr. | Phan Rang | 35 SPS | 7-Aug-1970 | NY | Long Island National Cemetery, 2040 Wellwood Avenue, Farmingdale, NY. Grave: 2122, Section "2T" |


Known Final Resting Place for Air/Security Police KIA/LOD
in Vietnam or Thailand during the Vietnam War.
(If you know of an unlisted burial,
or ashes-scattered location, please EMAIL VSPA)
| Rank | Last, First Middle | Base | Squadron | Casualty | ST | Burial Location |
|---|---|---|---|---|---|---|
| SSgt | Faircloth, Larry R. | ??? | ??? | 5-Apr-1968 | ?? | ??? |
| A2C | Fields, Robert Louis III | Cam Ranh Bay Air Base | 12 APS | 27-Jan-1966 | IL | Memorial Park Cemetery, Galesburg, Knox County, IL. Buried: Family Plot, Ghs. |
| Sgt | Fischer, Louis Harold | Tan Son Nhut | 377 SPS | 31-Jan-1968 | NY | Long Island National Cemetery of Pine Lawn, Farmingdale, NY. Grave: 29958A, Section "N" |
| A1C | Ford, Bernard Francis | Phan Rang | 35 APS | 35 APS | IL | ??? |
| Sgt | Ford, Bob Wayne | NKP | 56 SPS | 13-May-1975 | TX | Gaines County Memorial Cemetery, Gaines County, Seminole, TX. |
| A1C | Foster, Tony Curtis | Phu Cat | 821 CSPS | 821 CSPS | PA | ??? |
| A1C | Francis, James E. | Korat | 388 SPS | 11-Mar-1968 | KY | Old Mission Cemetery, 3424 E. 21st Street N., Wichita, Sedgwick County, KS |
| Sgt | Fritz, Gerald W. | NKP | 56 SPS | 13-May-1975 | TX | ??? |
| A2C | Fuller, Gary Leroy | Da Nang | 366 APS | 27-Feb-1967 | OH | ??? |


Known Final Resting Place for Air/Security Police KIA/LOD
in Vietnam or Thailand during the Vietnam War.
(If you know of an unlisted burial,
or ashes-scattered location, please EMAIL VSPA)
| Rank | Last, First Middle | Base | Squadron | Casualty | ST | Burial Location |
|---|---|---|---|---|---|---|
| A2C | Gabriel, Charles David | Tan Son Nhut | 377 APS | 6-Jan-1967 | TX | ??? |
| Amn | Galloway, Melvin R. | Korat | 388 SPS | 6-Mar-1970 | NC | Middle Fork Cemetery (Galloway Memorial Park), Transylvania County, NC. |
| A1C | Gay, Gary Paul | Cam Ranh Bay Air Base | 12 APS | 27-Jan-1966 | PA | Richland Cemetery (Also known as: Weaver Mennonite Cemetery), Geistown, Cambria County, PA |
| TSgt | Glenn, Jackie D. | NKP | 56 SPS | 13-May-1975 | MO | ??? |
| SMSgt | Gray, George Christian | Qui Nhon | 37 SPS | 29-Mar-1969 | PA | Fort Sam Houston National Cemetery, San Antonio, Bexar County, TX, Plot: X, 0, 2033. |
| A1C | Grenier, Joseph Ken | ??? | 327 CSG | 4-Sep-1970 | MO | Shambaugh and Cope Cemetery, Weatherby, Dekalb County, Missouri. |
| A1C | Grillo, Lawrence Hugh | Phan Rang | 35 SPS | 28-May-1969 | CT | Lawrence is buried at St. Michael's Cemetery in Stratford, CT. |


Known Final Resting Place for Air/Security Police KIA/LOD
in Vietnam or Thailand during the Vietnam War.
(If you know of an unlisted burial,
or ashes-scattered location, please EMAIL VSPA)
| Rank | Last, First Middle | Base | Squadron | Casualty | ST | Burial Location |
|---|---|---|---|---|---|---|
| Sgt | Hamlin, Darrell L. | NKP | 56 SPS | 13-May-1975 | IO | Roseland Memorial Gardens, Jackson, MI. |
| Sgt | Hankamer, Gregory L. | NKP | 56 SPS | 13-May-1975 | CA | ??? |
| A3C | Harden, Roosevelt, Jr. | NKP | 56 SPS | 11-Jul-1967 | NY | Mt. Hope Cemetery (Vet. Plot), Rochester, NY. |
| Sgt | Hebron, Charles Edward | Tan Son Nhut | 377 SPS | 31-Jan-1968 | TX | Mount Calvary Cemetery, Bryan, TX. |
| SSgt | Hicks, James Russell | Da Nang | 366 SPS | 6-Mar-1971 | MN | Fort Snelling National Cemetery, Minneapolis, MN. Buried: Plot: L, O, 1232. |
| Sgt | Higgs, David A. | NKP | 56 SPS | 13-May-1975 | WA | ??? |
| A2C | Holbrook, Horace A. | Bien Hoa | 3 APS | 12-May-1967 | AL | Old City Cemetery, Jacksonville, AL |
| A1C | Holley, Glynn Byron | Cam Ranh Bay Air Base | 12 SPS | 26-Dec-1969 | TX | Resthaven Memorial Park, Midland, Midland County, TX. |


Known Final Resting Place for Air/Security Police KIA/LOD
in Vietnam or Thailand during the Vietnam War.
(If you know of an unlisted burial,
or ashes-scattered location, please EMAIL VSPA)
| Rank | Last, First Middle | Base | Squadron | Casualty | ST | Burial Location |
|---|---|---|---|---|---|---|
| SSgt | Ilaoa, Faleagafula | NKP | 56 SPS | 13-May-1975 | CA | Golden Gate National Cemetery, 1300 Sneath Lane, San Bruno, CA. Buried: Section W-Site 2953. |


Known Final Resting Place for Air/Security Police KIA/LOD
in Vietnam or Thailand during the Vietnam War.
(If you know of an unlisted burial,
or ashes-scattered location, please EMAIL VSPA)
| Rank | Last, First Middle | Base | Squadron | Casualty | ST | Burial Location |
|---|---|---|---|---|---|---|
| SSgt | Jensen, Terance Kay | Da Nang | 22 ABG | 1-Jul-1965 | MN | Oak Grove Cemetery in Detriot Lakes MN. Grave: S21. |
| A1C | Jones, Bruce Dale | Tan Son Nhut | 377 SPS | 9-Mar-1972 | AL | Rabb Cemetery Evergreen, Conecuh County, Al. [Small cemetery: On Hwy-31 btwn Brownville Rd/Hwy-84] |
| A3C | Jones, James Bruce | Da Nang | 6252 APS | 25-Jan-1966 | NY | Omar Cemetery, Cty Rte 13, Alexandria Bay, NY, 6th Ave East, Lot #196. |


Known Final Resting Place for Air/Security Police KIA/LOD
in Vietnam or Thailand during the Vietnam War.
(If you know of an unlisted burial,
or ashes-scattered location, please EMAIL VSPA)
| Rank | Last, First Middle | Base | Squadron | Casualty | ST | Burial Location |
|---|---|---|---|---|---|---|
| A1C | Kelsey, J C | Nha Trang | 14 APS | 2-Dec-1966 | MI | ??? |
| A2C | Kemp, Jimmy | ??? | 37 APS | 06-Jun-1967 | SC | Abel Baptist Church Cemetery, Clemson, Pickens County, SC. |
| A1C | Kopfer, John Jerome | Da Nang | 366 APS | 21-Feb-1968 | CA | Golden Gate National Cemetery, 1300 Sneath Lane, San Bruno, CA. Buried: Section J-Site 321. |
| A1C | Krizanowski, Walter T. | Don Muang | 631 CSG | 25-Aug-1970 | ?? | ??? |


Known Final Resting Place for Air/Security Police KIA/LOD
in Vietnam or Thailand during the Vietnam War.
(If you know of an unlisted burial,
or ashes-scattered location, please EMAIL VSPA)
| Rank | Last, First Middle | Base | Squadron | Casualty | ST | Burial Location |
|---|---|---|---|---|---|---|
| A1C | Lehman, Millard Wesley | Binh Thuy | 632 APS | 8-Jul-1966 | AZ | South Lawn Memorial Cemetary, 5401 Park Ave., Tucson, AZ 85706 |
| A1C | Loftis, Joel C. | Phan Rang | 35 SPS | 7-Jun-1969 | TX | ??? |
| Sgt | London, Dennis W. | NKP | 56 SPS | 13-May-1975 | NV | ??? |


Known Final Resting Place for Air/Security Police KIA/LOD
in Vietnam or Thailand during the Vietnam War.
(If you know of an unlisted burial,
or ashes-scattered location, please EMAIL VSPA)
| Rank | Last, First Middle | Base | Squadron | Casualty | ST | Burial Location |
|---|---|---|---|---|---|---|
| Sgt | Mac Arthur, Dale Alan | Phan Rang | 821 CSPS | 8-Dec-1969 | WA | IOOF Cemetery, Kittitas County, Ellensburg, WA, Plot: H-055-08 |
| Capt | Maisey, Reginald Victor | Bien Hoa | 3 APS | 31-Jan-1968 | CA | Arlington National Cemetery, C/O Director Arlington, VA. Buried Section 7, Site 8073-B. |
| Sgt | Malone, Bobby Joe | Ubon | 8 SPS | 3-Feb-1968 | ?? | Abilene Municipal Cemetery, Abilene, Taylor County, TX. Buried: Plot: Masonic 14/10/2. |
| A1C | Mathias, Robert P. | NKP | 56 SPS | 13-May-1975 | CA | ??? |
| A1C | McDonald, Ronald I. | Tan Son Nhut | 377 SPS | 14-Apr-1970 | ?? | Long Island National Cemetery, 2040 Wellwood Av., Farmingdale, NY. Grave: Section H, Site 1332 |
| Sgt | McFadden, Samuel L. | U-Tapao | 645 SPS | 10-Mar-1971 | ?? | ??? |
| Sgt | McKelvey, William R | NKP | 56 SPS | 13-May-1975 | PA | West Laurel Hill Cemetery, Bala Cynwyd, Montogomery County, PA. Buried: Plot: Hanover 698. |
| A1C | McKnight, Clarence | NKP | 56 SPS | 12-Jun-1973 | TN | East Lawn Memorial Park Cemetery, Kingsport, Sullivan County, Tennessee |
| A1C | McNeill, Michael Sidney | ??? | 341 SPS | 5-Dec-1972 | STATE | ??? |
| Sgt | Midkiff, Gary Bruce | Binh Thuy | 632 SPS | 4-Feb-1968 | OK | Ottawa Indian Cemetery, Miami, Ottawa County, OK. |
| A1C | Milligan, Randall Gale | Cam Ranh Bay Air Base | 12 SPS | 15-May-1968 | CA | Oak Grove Cemetery, Fresno County, Laton, CA |
| Sgt | Mills, Roger Bertha | Tan Son Nhut | 377 SPS | 31-Jan-1968 | MA | U.S. Army Cemetery, Aberdeen Proving Grounds, Maryland. |
| A2C | Moon, Jerry Rudolph | Tuy Hoa | 31 APS | 07-Sep-1967 | AL | Resthaven Memorial gardens, Huguley, Chambers County, Alabama. |
| Amn | Moran, Edgar C. II | NKP | 56 SPS | 13-May-1975 | PA | Chartiers Cemetery, Carnegie, Allegheny County, PA. |
| Sgt | Morgan, Charles R. | NKP | 56 SPS | 12-Aug-1968 | ?? | ??? |
| A1C | Muse, Edward Grady | Bien Hoa | 3 APS | 31-Jan-1968 | MS | Oakridge Cemetery, Clarksdale, Coahoma County, Mississippi. |


Known Final Resting Place for Air/Security Police KIA/LOD
in Vietnam or Thailand during the Vietnam War.
(If you know of an unlisted burial,
or ashes-scattered location, please EMAIL VSPA)
| Rank | Last, First Middle | Base | Squadron | Casualty | ST | Burial Location |
|---|---|---|---|---|---|---|
| A1C | Nealis, Tommy R. | NKP | 56 SPS | 13-May-1975 | KY | Machpelah Cemetery, Montgomery County, Mount Sterling, KY |
| Sgt | Neel, Robert Ray | ??? | ??? | 2-May-1970 | TX | Houston National Cemetery, 10410 Veterans Memorial Drive, Houston, TX. Buried: Section E, Site 1050 |
| Sgt | Nix, John David | Phan Rang | 35 SPS | 25-Apr-1971 | KY | Cave Hill Cemetery, Louisville, Jefferson County, KY. Buried: Plot: Section 35, Lot 109, Part A, Grave 1. |


Known Final Resting Place for Air/Security Police KIA/LOD
in Vietnam or Thailand during the Vietnam War.
(If you know of an unlisted burial,
or ashes-scattered location, please EMAIL VSPA)
| Rank | Last, First Middle | Base | Squadron | Casualty | ST | Burial Location |
|---|---|---|---|---|---|---|
| A1C | Orsua, Charles David | Phan Rang | 35 SPS | 15-Jul-1969 | CA | Santa Clara Mission Cemetery, Santa Clara, Santa Clara County, CA |


Known Final Resting Place for Air/Security Police KIA/LOD
in Vietnam or Thailand during the Vietnam War.
(If you know of an unlisted burial,
or ashes-scattered location, please EMAIL VSPA)
| Rank | Last, First Middle | Base | Squadron | Casualty | ST | Burial Location |
|---|---|---|---|---|---|---|
| A1C | Pacio, George Henry | Tan Son Nhut | 377 SPS | 21-Dec-1970 | NY | ??? |
| A2C | Packer, Joseph Everett Jr. | Đông Hà | Det.1/620 TCS | 16-Jun-1966 | NJ | ??? |
| Sgt | Palmer, Robert A. | NKP | 56 SPS | 7-May-1970 | ?? | ??? |
| Sgt | Park, Irving Geon | Phu Cat | 37 SPS | 6-Mar-1970 | IN | ??? |
| A1C | Pascoe, Robert Edward | Pleiku | 633 APS | 18-Jul-1967 | VI | Arlington National Cemetery, C/O Director Arlington, VA. Buried Section 12, Site 4623. |
| Sgt | Perez, Carlos Augusto | Pleiku | 633 APS | 1-Dec-1967 | pr | ??? |
| A1C | Peterson, Rufus G. Jr. | Pleiku | 633 APS | 19-Nov-1971 | ?? | ??? |
| Sgt | Piner, John Robert | Tan Son Nhut | 377 SPS | 11-Mar-1970 | CA | National Memorial Cemetery of The Pacific, Honolulu, HI. Buried: Section K, Site 193. |
| SMSgt | Porovich, Steve | Tan Son Nhut | 377 SPS | 21-Apr-1972 | AZ | ??? |


Known Final Resting Place for Air/Security Police KIA/LOD
in Vietnam or Thailand during the Vietnam War.
(If you know of an unlisted burial,
or ashes-scattered location, please EMAIL VSPA)
| Rank | Last, First Middle | Base | Squadron | Casualty | ST | Burial Location |
|---|---|---|---|---|---|---|


Known Final Resting Place for Air/Security Police KIA/LOD
in Vietnam or Thailand during the Vietnam War.
(If you know of an unlisted burial,
or ashes-scattered location, please EMAIL VSPA)
| Rank | Last, First Middle | Base | Squadron | Casualty | ST | Burial Location |
|---|---|---|---|---|---|---|
| A2C | Riddle, Oliver John | 377 APS | 4-Dec-1966 | CAUALTY | PA | Holy Souls Cemetery, Military Section, Carnegia, PA.LOCATION |
| Sgt | Robertson, Robert MerlinNAME | NKP | 56 SPS | 27-Jan-1970 | NC | Raleigh National Cemetery, 501 Rock Quarry Road, Raleigh, NC. Buried: Section 12, Site 808-B. |
| Sgt | Ross, Robert W. | NKP | 56 SPS | 13-May-1975 | CA | ??? |


Known Final Resting Place for Air/Security Police KIA/LOD
in Vietnam or Thailand during the Vietnam War.
(If you know of an unlisted burial,
or ashes-scattered location, please EMAIL VSPA)
| Rank | Last, First Middle | Base | Squadron | Casualty | ST | Burial Location |
|---|---|---|---|---|---|---|
| Sgt | Sauer, Paul C. | Don Muang | 631 CSG | 25-Aug-1970 | ?? | Long Island National Cemetery, 2040 Wellwood Avenue, Farmingdale, NY. Grave: 16522A, Section "J". |
| SMSgt | Sisley, Russell Jay | Đông Hà | Aug/1/620 TCS | 16-Jun-1966 | IA | ??? |
| A1C | Slaughter, Freddie L. Jr. | Saigon | 93 SPS | 30-Jul-1972 | MS | ??? |
| SSgt | Solomon, Sidney M. | Binh Thuy | 632 SPS | 16-May-1970 | NY | Long Island National Cemetery, 2040 Wellwood Avenue, Farmingdale, NY. Grave: 14563A, Section "J". |
| A1C | Steno, Lenord Larry*² | Ubon | 8 APS | 8-Oct-1967 | ??? | ??? |
| A1C | Stepp, Charles Harold | Da Nang | 6498 SPS | 5-Sep-1972 | MO | ??? |
| Sgt | Stewart, Eric V.V.D | U-Tapao | 635 SPS | 9-Dec-1970 | ??? | Long Island National Cemetery, 2040 Wellwood Avenue, Farmingdale, NY. Grave: 15742A, Section "J". |
| A1C | Supnet, Richard Aarellano | Cam Ranh Bay Air Base | 483 SPS | 23-Sep-1971 | CA | Golden Gate National Cemetery, 1300 Sneath Lane, San Bruno, CA. Buried: Section S, Site 2552. |


Known Final Resting Place for Air/Security Police KIA/LOD
in Vietnam or Thailand during the Vietnam War.
(If you know of an unlisted burial,
or ashes-scattered location, please EMAIL VSPA)
| Rank | Last, First Middle | Base | Squadron | Casualty | ST | Burial Location |
|---|---|---|---|---|---|---|
| Maj | Treen, Harlin Perry | Tan Son Nhut | 377 CSG | 12-Aug-1968 | OK | Ft. Gibson National Cemetery, 1423 Cemetery Road, Fort Gibson, OK. Buried: Section 10, Site 2628. |


Known Final Resting Place for Air/Security Police KIA/LOD
in Vietnam or Thailand during the Vietnam War.
(If you know of an unlisted burial,
or ashes-scattered location, please EMAIL VSPA)
| Rank | Last, First Middle | Base | Squadron | Casualty | ST | Burial Location |
|---|---|---|---|---|---|---|


Known Final Resting Place for Air/Security Police KIA/LOD
in Vietnam or Thailand during the Vietnam War.
(If you know of an unlisted burial,
or ashes-scattered location, please EMAIL VSPA)
| Rank | Last, First Middle | Base | Squadron | Casualty | ST | Burial Location |
|---|---|---|---|---|---|---|


Known Final Resting Place for Air/Security Police KIA/LOD
in Vietnam or Thailand during the Vietnam War.
(If you know of an unlisted burial,
or ashes-scattered location, please EMAIL VSPA)
| Rank | Last, First Middle | Base | Squadron | Casualty | ST | Burial Location |
|---|---|---|---|---|---|---|


Known Final Resting Place for Air/Security Police KIA/LOD
in Vietnam or Thailand during the Vietnam War.
(If you know of an unlisted burial,
or ashes-scattered location, please EMAIL VSPA)
| Rank | Last, First Middle | Base | Squadron | Casualty | ST | Burial Location |
|---|---|---|---|---|---|---|


Known Final Resting Place for Air/Security Police KIA/LOD
in Vietnam or Thailand during the Vietnam War.
(If you know of an unlisted burial,
or ashes-scattered location, please EMAIL VSPA)
| Rank | Last, First Middle | Base | Squadron | Casualty | ST | Burial Location |
|---|---|---|---|---|---|---|


Known Final Resting Place for Air/Security Police KIA/LOD
in Vietnam or Thailand during the Vietnam War.
(If you know of an unlisted burial,
or ashes-scattered location, please EMAIL VSPA)
| Rank | Last, First Middle | Base | Squadron | Casualty | ST | Burial Location |
|---|---|---|---|---|---|---|
| RANK | NAME | BASE | SQUADRON | CAUALTY | STATE | LOCATION |
| RANK | NAME | BASE | SQUADRON | CAUALTY | STATE | LOCATION |
| RANK | NAME | BASE | SQUADRON | CAUALTY | STATE | LOCATION |
| RANK | NAME | BASE | SQAUADRON | CASUALTY | STATE | LOCATION |
| RANK | NAME | BASE | SQUADRON | CAUALTY | STATE | LOCATION |
| RANK | NAME | BASE | SQUADRON | CAUALTY | STATE | LOCATION |
| RANK | NAME | BASE | SQUADRON | CAUALTY | STATE | LOCATION |
| RANK | NAME | BASE | SQUADRON | CAUALTY | STATE | LOCATION |
| RANK | NAME | BASE | SQUADRON | CAUALTY | STATE | LOCATION |
| RANK | NAME | BASE | SQUADRON | CAUALTY | STATE | LOCATION |
| RANK | NAME | BASE | SQUADRON | CAUALTY | STATE | LOCATION |
| RANK | NAME | BASE | SQAUADRON | CASUALTY | STATE | LOCATION |
| RANK | NAME | BASE | SQUADRON | CAUALTY | STATE | LOCATION |
| RANK | NAME | BASE | SQUADRON | CAUALTY | STATE | LOCATION |
| RANK | NAME | BASE | SQUADRON | CAUALTY | STATE | LOCATION |
![]()
